Why you should never join a seniors groupClick on
*************************************************************************
Final round of the Winter League today and the results were as follows.
1st - Ralph Hardy, with 44 stableford points and 10 league points.
Ralph scored an exceptional 26 points on the back 9.
2nd - Barry Dare, with 43 and 9 league points.
3rd - Frank Rodenhurst, with 40 and 8 league points.
4th - Dave Palferman, with 39 (back nine of 19) and 7 league points.
5th - Peter Fraser, with 39 (back nine of 18) and 6 league points.
6th - Steve Monk, with 38 (back nine of 21) and 5 league points.
7th - Don Wraight, with 38 (back nine of 19) and 4 league points.
8th - Russ Adamson, with 37 (back nine of 21) and 3 league points.
9th - Mike Goring, with 37 (back nine of 19) and 2 league points.
10th - Roy Jordan, with 36 and 1 league point.
Apart from the excellent scores today there were a number of 2's scored. One notable example was scored by Des Dipple, back after a long lay-off. On the 2nd he overshot the temporary forward green and ended on the normal green. After dropping off the green he proceeded to chip his second into the hole, having spotted an enormous left borrow. Good to watch.
SENIORS WINTER LEAGUE 2016 | ||||||||
Final Table after completion of all 6 Rounds | ||||||||
Rank | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points | |
1 | Frank Rodenhurst | 10 | 9 | 9 | 10 | 8 | 46 | |
2 | Mike Goring | 10 | 5 | 8 | 4 | 2 | 29 | |
3 | Barry Dare | 8 | 6 | 3 | 9 | 26 | ||
4 | Graham Stokes | 10 | 7 | 17 | ||||
4 | Dave Palferman | 10 | 7 | 17 | ||||
6 | Tom Pierce | 8 | 7 | 15 | ||||
7 | Ralph Hardy | 4 | 10 | 14 | ||||
8 | Ron Roberts | 4 | 8 | 12 | ||||
8 | Peter Fraser | 6 | 6 | 12 | ||||
10 | Tony Harcombe | 5 | 6 | 11 | ||||
10 | Mike Drake | 6 | 5 | 11 | ||||
12 | Ernie Williams | 7 | 3 | 10 | ||||
12 | Malcolm Williams | 3 | 7 | 10 | ||||
12 | Peter Lynch | 1 | 9 | 10 | ||||
15 | Colin Brown | 9 | 9 | |||||
15 | Mike Turner | 1 | 8 | 9 | ||||
15 | Maelor Davies | 9 | 9 | |||||
18 | Tony Jackson | 6 | 2 | 8 | ||||
19 | Fred Court | 7 | 7 | |||||
19 | Steve Monk | 2 | 5 | 7 | ||||
21 | Derek Lyon | 5 | 5 | |||||
21 | Phil Morris | 4 | 1 | 5 | ||||
21 | Chris Jacques | 5 | 5 | |||||
24 | Stewart Poole | 4 | 4 | |||||
24 | Don Wraight | 4 | 4 | |||||
26 | Peter Almond | 3 | 3 | |||||
26 | Dave Jones | 3 | 3 | |||||
26 | Roy Jordan | 2 | 1 | 3 | ||||
26 | Russ Adamson | 3 | 3 | |||||
30 | John Davis | 2 | 2 | |||||
30 | Ian Ketland | 2 | 2 | |||||
32 | Bill Parrish | 1 | 1 | |||||
32 | Tony Owens | 1 | 1 | |||||
Some photos taken today kindly supplied by Cliff Evans
Des Dipple on the 2nd having had a 2 |
Don Wraights group on the 13th green |
Steve Monk having just taken his 2nd shot ONTO 1st green |
No comments:
Post a Comment