Senior Monthly Medal
Competition played on 19 April 2018 at Clays.
Full Nett Result
Overall Position | Player | Score | Placing | Countback |
Division 1 (Handicaps up to 18.4) |
2 | Povey, Martin | 79 - 14 = 65 | Division 1 - Winner | 36.59 | 26.06 | 11.53 | 4.18 |
4 | Wraight, Don | 75 - 09 = 66 | Division 1 - Runner-Up | 38.24 | 24.82 | 11.41 | 4.47 |
6 | Mitchell, Andrew | 81 - 14 = 67 | Division 1 - 3rd | 37.59 | 25.06 | 10.53 | 5.18 |
7 | Davies, Nigel | 81 - 14 = 67 | | 37.59 | 25.06 | 11.53 | 4.18 |
8 | Jacques, Chris | 74 - 06 = 68 | Lowest Gross Score | 34.82 | 23.88 | 10.94 | 3.65 |
11 | Kalka, Michael | 87 - 17 = 70 | | 34 | 23 | 10 | 3 |
12 | Falcus, Jonathan | 82 - 12 = 70 | | 36.65 | 25.76 | 12.88 | 4.29 |
13 | Jackson, Tony | 85 - 15 = 70 | | 40.06 | 25.71 | 10.35 | 4.12 |
14 | Roberts, Ronald Howard | 82 - 11 = 71 | | 40.18 | 27.12 | 13.06 | 4.35 |
19 | Harcombe, Tony | 88 - 15 = 73 | | 38.06 | 26.71 | 11.35 | 3.12 |
23 | Williams, Malcolm | 92 - 17 = 75 | | 40 | 28 | 13 | 4 |
24 | Jones, Dilwyn | 92 - 17 = 75 | | 42 | 31 | 12 | 4 |
25 | McGrady, Tom | 90 - 15 = 75 | | 43.06 | 28.71 | 13.35 | 6.12 |
36 | Brown, Colin | 101 - 16 = 85 | | 45.53 | 30.35 | 16.18 | 7.06 |
37 | Fraser, Peter | 101 - 15 = 86 | | 49.06 | 30.71 | 14.35 | 5.12 |
- | Peacock, Reg | No Return | | | | | |
Division 2 (Handicaps 18.5 to 28.4) |
1 | Bryne, Graham | 86 - 22 = 64 | Division 2 - Winner | 35.35 | 23.24 | 9.12 | 2.71 |
3 | Drake, Michael | 91 - 25 = 66 | Division 2 - Runner-Up | 34.76 | 26.18 | 12.59 | 5.53 |
5 | Fergus, David | 90 - 24 = 66 | Division 2 - 3rd | 39.29 | 27.53 | 12.76 | 3.59 |
9 | Hollings, Mike | 86 - 18 = 68 | | 36.47 | 20.65 | 8.82 | 2.94 |
10 | Jones, Dave F | 87 - 18 = 69 | | 38.47 | 26.65 | 11.82 | 3.94 |
15 | Poole, Stewart | 89 - 18 = 71 | | 40.47 | 26.65 | 12.82 | 3.94 |
16 | Pierce, Tom | 92 - 20 = 72 | | 38.41 | 24.94 | 9.47 | 2.82 |
17 | Evans, Colin T | 99 - 26 = 73 | | 37.24 | 25.82 | 10.41 | 3.47 |
18 | Monk, Steve | 94 - 21 = 73 | | 37.88 | 24.59 | 12.29 | 4.76 |
20 | Jordan, Roy | 92 - 18 = 74 | | 38.47 | 28.65 | 12.82 | 4.94 |
21 | Davies, Maelor | 94 - 20 = 74 | | 39.41 | 26.94 | 9.47 | 2.82 |
22 | Lloyd, Dave | 96 - 22 = 74 | | 40.35 | 25.24 | 14.12 | 4.71 |
26 | Kelty, John | 97 - 21 = 76 | | 40.88 | 28.59 | 13.29 | 3.76 |
27 | Turner, Michael | 94 - 18 = 76 | | 42.47 | 28.65 | 13.82 | 3.94 |
28 | Dare, Barry | 98 - 21 = 77 | | 43.88 | 29.59 | 11.29 | 3.76 |
29 | Jones, Noel | 100 - 23 = 77 | | 45.82 | 30.88 | 13.94 | 4.65 |
30 | Peacock, Pauline | 101 - 23 = 78 | | 40.82 | 29.88 | 12.94 | 3.65 |
31 | Williams, Alwyn | 104 - 26 = 78 | | 42.24 | 28.82 | 13.41 | 3.47 |
32 | Evans, Barry K | 107 - 26 = 81 | | 45.24 | 29.82 | 13.41 | 4.47 |
33 | White, Joseph Joe | 108 - 26 = 82 | | 43.24 | 26.82 | 13.41 | 4.47 |
34 | Pocklington, Alan | 109 - 26 = 83 | | 48.24 | 29.82 | 14.41 | 3.47 |
35 | Brown, Bob | 108 - 24 = 84 | | 47.29 | 34.53 | 15.76 | 4.59 |
38 | Goring, Mike | 108 - 21 = 87 | | 46.88 | 31.59 | 13.29 | 5.76 |
- | Court, Frederick Wm | No Return | | | | | |
- | Bassett, Neville | 98 - 26 = 72 | DQ: Rule 6-6(b) | | | | |
Number of Cards Processed = 41 [Division 1 = 16, Division 2 = 25]
Competition Format:
Singles Stroke Play competition played over 17 holes per round. Handicap allowance: 17/18 of 'Full allowance'. Mixed Tee Competition: When separate tees are in use, the number of strokes received by some players is adjusted to allow for the differences in the course played. These adjustments are for competition ranking purposes only.
Competition Scratch Score (CSS):
This Competition was non-qualifying for handicap purposes.
Countback calculations:
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
Twos:
There was 1 Two recorded:
Player | Division | Hole | Comment |
Jordan, Roy | 2 | 12 | |
No comments:
Post a Comment