Senior Winter Medal (Stableford)
Played on Thursday, 5 October 2017 at ClaysCompetition Scratch Score:
71 (34pts) (RO) (Men - Yellow Tees)
73 (34pts) (RO) (Ladies - Red Tees)
Show: Gross Scores Result
The following player(s) returned Twos or better in this competition:
Hole | Player | Score |
---|---|---|
5 | Hardy, Ralph | 2 |
5 | Jones, Derek E | 2 |
5 | Palferman, David | 2 |
5 | Williams, Alwyn | 2 |
9-hole Stableford Qualifier Front nine
Played on Thursday, 5 October 2017 at ClaysCompetition Scratch Score:
No CSS (Men - Yellow Tees)
Non-Qualifying (Ladies - Red Tees)
Show: Gross Scores Result
Overall Position | Player | Score | Comments | Revised Handicap |
---|---|---|---|---|
1 | Elkin, Irwin | 17 pts (13) | Overall Winner | 25.0 |
2 | Hollings, Mike | 14 pts (10) | Overall Runner-Up | 19.3 |
3 | Hughes, William (Bill) | 10 pts (10) | Overall 3rd | 20.4 |
4 | Lyon, Derek G | 8 pts (12) | 24.2 | |
5 | Thomas, Godfrey | 7 pts (14) | 28.0 |
No comments:
Post a Comment