9-hole Stableford Qualifier Front nine
Played on Thursday, 21 September 2017 at ClaysCompetition Scratch Score:
No CSS (Men - Yellow Tees)
Show: Gross Scores Result
Overall Position | Player | Score | Comments | Revised Handicap |
---|---|---|---|---|
1 | Elkin, Irwin | 16 pts (13) | Overall Winner | 25.0 |
2 | Parks, Michael | 14 pts (14) | Overall Runner-Up | 28.0 |
Senior Medal
Played on Thursday, 21 September 2017 at ClaysCompetition Scratch Score:
72 (RO) (Men - White Tees)
Show: Gross Scores Result
Overall Position | Player | Score | Comments | Revised Handicap |
---|---|---|---|---|
Division 1 | ||||
1 | Jacques, Chris | 78 - 07 = 71 | Division 1 - Winner & Lowest Gross Score | 7.2 |
3 | Wraight, Don | 85 - 10 = 75 | Division 1 - Runner-Up | 10.1 |
4 | Evans, Rodney H | 95 - 18 = 77 | Division 1 - 3rd | 17.7 |
7 | Palferman, David | 92 - 12 = 80 | 11.5 | |
8 | Kelleher, William Bill | 94 - 13 = 81 | 12.7 | |
10 | Owens, Tony Martin | 98 - 17 = 81 | 17.3 | |
11 | Williams, Malcolm | 99 - 18 = 81 | 18.1 | |
13 | Davies, Nigel | 98 - 15 = 83 | 14.5 | |
15 | Fraser, Peter | 100 - 16 = 84 | 16.2 | |
16 | Jones, M Keith | 102 - 17 = 85 | 16.8 | |
17 | Jackson, Tony | 100 - 15 = 85 | 14.5 | |
- | McGrady, Tom | No Return | 17.2 | |
- | Mitchell, Andrew | No Return | 15.2 | |
Division 2 | ||||
2 | Bottomley, Alan Richard | 101 - 26 = 75 | Division 2 - Winner | 25.5 |
5 | Jones, Dave F | 96 - 19 = 77 | Division 2 - Runner-Up | 18.6 |
6 | Davies, Clifford | 102 - 24 = 78 | Division 2 - 3rd | 23.9 |
9 | Fergus, David | 106 - 25 = 81 | 24.9 | |
12 | Davies, Maelor | 104 - 21 = 83 | 21.1 | |
14 | Hollings, Mike | 102 - 19 = 83 | 19.2 | |
18 | Brown, Bob | 112 - 25 = 87 | 25.2 | |
19 | Jordan, Roy | 110 - 19 = 91 | 19.4 | |
20 | Monk, Steve | 115 - 22 = 93 | 21.6 | |
21 | Evans, Colin T | 124 - 28 = 96 | 28.0 |
The following player(s) returned Twos or better in this competition:
Hole | Player | Score |
---|---|---|
2 | Jackson, Tony | 2 |
No comments:
Post a Comment