Quite cool today with sun not showing!
Results as follows via Steve Monk.
43 members played in the Individual Stableford competition today. Winners
were as follows.
1st - Don Wraight with 38 points.
2nd - Tony Harcombe with 36 points, on back 9 countback from:
3rd - Bob Jarvis, also with 36 points.
4th - Martin Povey with 33 points, on back 6 countback from:
5th - John Kelty, also with 33 points, on back 9 countback from:
6th - Bob Brown, also 33, on back 3 countback from:
7th - Noel Jones, also 33.
There were two 2's namely Andy Mitchell and Tony Harcombe both on the 12th.
Photos below courtesy of Mike Parks shows just how close Tony was as he taps in for his 2 with Roy Jordan looking on.
Below is the complete list of results
Overall Position | Player | Score | Comments | Revised Handicap |
Division 1 |
1 | Wraight, Don | 38 pts (11) | Division 1 - Winner | 10.1 |
2 | Harcombe, Tony | 36 pts (16) | Division 1 - Runner-Up | 15.6 |
3 | Jarvis, Robert | 36 pts (22) | Division 1 - 3rd | 21.3 |
4 | Povey, Martin | 33 pts (16) | | 16.0 |
5 | Kelty, John | 33 pts (22) | | 21.6 |
6 | Brown, Bob | 33 pts (25) | | 25.1 |
7 | Jones, Noel | 33 pts (23) | | 22.7 |
8 | Brown, Colin | 32 pts (17) | | 16.7 |
9 | Palferman, David | 32 pts (11) | | 11.4 |
10 | Davies, Clifford | 32 pts (24) | | 23.9 |
11 | Mitchell, Andrew | 31 pts (15) | | 15.2 |
12 | Morris, John P | 31 pts (22) | | 21.9 |
13 | Ketland, Albert Ian | 30 pts (23) | | 22.6 |
14 | Evans, Rodney H | 30 pts (18) | | 17.7 |
15 | Monk, Steve | 30 pts (22) | | 21.6 |
16 | Dare, Barry | 30 pts (21) | | 21.5 |
17 | Elkin, Irwin | 30 pts (25) | | 24.9 |
18 | Poole, Stewart | 29 pts (18) | | 18.3 |
19 | Davies, Maelor | 29 pts (21) | | 21.1 |
20 | Hardy, Ralph | 29 pts (18) | | 18.3 |
21 | Jones, Dilwyn | 28 pts (18) | | 18.2 |
22 | Bowen, Peter | 28 pts (28) | | 28.0 |
23 | Hollings, Mike | 28 pts (19) | | 19.1 |
24 | Key, Richard | 27 pts (18) | | 17.9 |
25 | Corlett, Ivan | 27 pts (24) | | Away |
26 | Lyon, Derek G | 26 pts (24) | | 24.1 |
27 | Davies, Howard | 26 pts (25) | | 25.0 |
28 | Jones, M Keith | 26 pts (17) | | 16.8 |
29 | Evans, Colin T | 26 pts (28) | | 28.0 |
30 | Griffiths, Michael | 25 pts (21) | | 21.0 |
31 | Owens, Tony Martin | 25 pts (17) | | 17.3 |
32 | Court, Frederick Wm | 24 pts (26) | | 25.6 |
33 | Davies, Nigel | 24 pts (14) | | 14.5 |
34 | Peacock, Reg | 24 pts (15) | | 14.9 |
35 | McGrady, Tom | 24 pts (17) | | 17.2 |
36 | Williams, Alwyn | 22 pts (26) | | 26.0 |
37 | Evans, Barry K | 22 pts (28) | | 28.0 |
38 | Lynch, Peter | 22 pts (22) | | 21.9 |
39 | Jordan, Roy | 22 pts (19) | | 19.3 |
40 | Parks, Michael | 21 pts (28) | | 28.0 |
41 | White, Joseph Joe | 19 pts (28) | | 28.0 |
No comments:
Post a Comment