9-hole Stableford Qualifier Front nine
Played on Thursday, 6 July 2017 at ClaysCompetition Scratch Score:
Non-Qualifying (Men - Yellow Tees)
Non-Qualifying (Ladies - Red Tees)
Overall Position | Player | Score | Comments |
---|---|---|---|
1 | Poole, Stewart | 17 pts (08) | Overall Winner |
2 | Evans, Barry K | 16 pts (14) | Overall Runner-Up |
3 | Elkin, Irwin | 15 pts (12) | Overall 3rd |
4 | Jackson, Tony | 13 pts (07) | |
5 | Taylor, Reg | 13 pts (08) | |
6 | Evans, John Clifford | 13 pts (11) | |
7 | Parks, Michael | 11 pts (14) | |
8 | Jones, Raymond | 10 pts (12) |
No comments:
Post a Comment