Senior Medal
Played on Thursday, 1 June 2017 at Clays.Competition Scratch Score:
70 (Men - White Tees)
Non-Qualifying (Ladies - Red Tees)
Show: Gross Scores Result
Overall Position | Player | Score | Comments | Revised Handicap |
---|---|---|---|---|
Division 1 | ||||
3 | Mitchell, Andrew | 85 - 15 = 70 | Division 1 - Winner | 15.3 |
5 | McGrady, Tom | 89 - 17 = 72 | Division 1 - Runner-Up | 16.7 |
6 | Kelleher, William Bill | 85 - 13 = 72 | Division 1 - 3rd | 12.7 |
Division 2 | ||||
1 | Jordan, Roy | 88 - 21 = 67 | Division 2 - Winner | 19.5 |
2 | Monk, Steve | 91 - 22 = 69 | Division 2 - Runner-Up | 21.3 |
4 | Campbell, Gary | 92 - 20 = 72 | Division 2 - 3rd | 19.5 |
The following player(s) returned Twos or better in this competition:
Hole | Player | Score |
---|---|---|
2 | Jones, M Keith | 2 |
2 | Monk, Steve | 2 |
5 | Davies, Clifford | 2 |
12 | McGrady, Tom | 2 |
The following photo was supplied by Don Wraight. It shows Colin Browns ball on the 9th. Don indicated Colin made a 5 from here!
9-hole Stableford Qualifier Front nine
Played on Thursday, 1 June 2017 at Clays.Competition Scratch Score:
No CSS (Men - Yellow Tees)
Non-Qualifying (Ladies - Red Tees)
Show: Gross Scores Result
Overall Position | Player | Score | Comments | Revised Handicap |
---|---|---|---|---|
1 | Evans, John Clifford | 19 pts (11) | Overall Winner | 21.6 |
2 | Court, Frederick Wm | 16 pts (12) | Overall Runner-Up | 24.9 |
3 | Thomas, Godfrey | 15 pts (14) | Overall 3rd | 28.0 |
No comments:
Post a Comment