Well done Colin Brown and Roy Jordan. Excellent results.
Senior Medal
Played on Thursday, 4 May 2017 at Clays.Competition Scratch Score:
72 (Men - White Tees)
Non-Qualifying (Ladies - Red Tees)
Overall Position | Player | Score | Comments | Revised Handicap |
---|---|---|---|---|
Division 1 | ||||
1 | Brown, Colin | 86 - 17 = 69 | Division 1 - Winner | 16.3 |
2 | Jacques, Chris | 78 - 08 = 70 | Division 1 - Runner-Up & Lowest Gross Score | 7.5 |
3 | Williams, Ernest | 85 - 14 = 71 | Division 1 - 3rd | 13.5 |
4 | Kelleher, William Bill | 86 - 13 = 73 | 12.7 | |
5 | Wraight, Don | 83 - 10 = 73 | 10.2 | |
8 | Hollings, Mike | 92 - 18 = 74 | 18.3 | |
10 | Key, Richard | 92 - 17 = 75 | 17.4 | |
11 | Fraser, Peter | 92 - 17 = 75 | 17.1 | |
12 | Mitchell, Andrew | 91 - 15 = 76 | 15.3 | |
14 | Harcombe, Tony | 93 - 16 = 77 | 15.6 |
Division 2 | ||||
6 | Jordan, Roy | 95 - 21 = 74 | Division 2 - Winner | 20.5 |
7 | Ketland, Albert Ian | 96 - 22 = 74 | Division 2 - Runner-Up | 21.7 |
9 | Monk, Steve | 96 - 22 = 74 | Division 2 - 3rd | 21.7 |
13 | Campbell, Gary | 95 - 19 = 76 | 19.5 | |
15 | Brown, Bob | 102 - 25 = 77 | 24.7 | |
18 | Davies, Clifford | 101 - 23 = 78 | 23.5 | |
23 | Drake, Michael | 105 - 25 = 80 | 25.4 | |
24 | Evans, Colin T | 109 - 28 = 81 | 28.0 | |
26 | Lynch, Peter | 102 - 21 = 81 | 21.5 | |
29 | Williams, Alwyn | 111 - 27 = 84 | 27.5 |
The following player(s) returned Twos or better in this competition:
Hole | Player | Score |
---|---|---|
2 | Hollings, Mike | 2 |
5 | Evans, Colin T | 2 |
5 | Key, Richard | 2 |
5 | Mitchell, Andrew | 2 |
No comments:
Post a Comment