To avoid discussion/confusion over formula, here is my calculation of
“stoke allowances” for 9-hole Stableford competition.
Please note your allowance is not necessarily 50% of your 18 hole
Congu Handicap.
9-hole competition will start shortly on Friday evenings with
Management and also available on the same day as the June Senior
Medal
Regards Fred
Exact H/c | 9 hole | Exact H/c | 9 hole | |
Allowance | Allowance | |||
Men | Ladies | |||
0.1 - 0.9 | 0 | 0.1 -1.9 | 1 | |
1.0 - 2.9 | 1 | 2.0 - 3.9 | 2 | |
3.0 - 4.9 | 2 | 4.0 - 5.9 | 3 | |
5.0 - 6.9 | 3 | 6.0 - 7.9 | 4 | |
7.0 - 8.9 | 4 | 8.0 - 9.9 | 5 | |
9.0 -10.9 | 5 | 10.0 - 11.9 | 6 | |
11.0 -12.9 | 6 | 12.0 - 13.9 | 7 | |
13.0 -14.9 | 7 | 14.0 - 15.9 | 8 | |
15.0 -16.9 | 8 | 16.0 - 17.9 | 9 | |
17.0 -18.9 | 9 | 18.0 - 19.9 | 10 | |
19.0 -20.9 | 10 | 20.0 - 21.9 | 11 | |
21.0 -22.9 | 11 | 22.0 - 23.9 | 12 | |
23.0 -24.9 | 12 | 24.0 - 25.9 | 13 | |
25.0 -26.9 | 13 | 26.0 - 27.9 | 14 | |
27.0 -28.0 | 14 | 28.0 - 29.9 | 15 | |
30.0 - 31.9 | 16 | |||
32.0 - 33.9 | 17 | |||
34.0 - 35.9 | 18 | |||
36 | 19 |
No comments:
Post a Comment