Some photos and videos taken on the day below...
Blossom down the 3rd fairway |
View towards 5th green from white tee area |
Walking down the 8th fairway |
Barry Dare preparing to take his shot into 16th green |
Chris Jaques about to tee off the 17th tee. Chris played extremely well today |
Below Barry Dare playing a lovely shot into the 16th green
RESULTS:
Senior Medal
Played on Thursday, 6 April 2017 at Clays.Competition Scratch Score:
71 (Men - White Tees)
Non-Qualifying (Ladies - Red Tees)
Show: Gross Scores Result
Overall Position | Player | Score | Comments | Revised Handicap |
---|---|---|---|---|
Division 1 | ||||
2 | Fraser, Peter | 88 - 17 = 71 | Division 1 - Winner | 17.0 |
5 | Mitchell, Andrew | 87 - 15 = 72 | Division 1 - Runner-Up | 15.2 |
6 | Wraight, Don | 82 - 10 = 72 | Division 1 - 3rd | 10.2 |
7 | Evans, Rodney H | 90 - 17 = 73 | 17.3 | |
8 | Jacques, Chris | 82 - 08 = 74 | Lowest Gross Score | 8.3 |
11 | Taylor, Reg | 91 - 16 = 75 | 15.6 | |
12 | Davies, Nigel | 88 - 13 = 75 | 13.4 | |
14 | McGrady, Tom | 92 - 17 = 75 | 16.6 | |
15 | Roberts, Ronald H | 87 - 12 = 75 | 11.7 | |
16 | Kelleher, William Bill | 88 - 12 = 76 | 12.5 |
Division 2 | ||||
1 | Williams, Malcolm | 87 - 19 = 68 | Division 2 - Winner | 17.6 |
3 | Jordan, Roy | 92 - 21 = 71 | Division 2 - Runner-Up | 20.5 |
4 | Campbell, Gary | 90 - 19 = 71 | Division 2 - 3rd | 19.4 |
9 | Hughes, Harold Bryn | 95 - 21 = 74 | 20.6 | |
10 | Turner, Michael | 93 - 19 = 74 | 18.9 | |
13 | Brown, Bob | 100 - 25 = 75 | 24.7 | |
18 | Monk, Steve | 99 - 22 = 77 | 21.7 | |
21 | Williams, Alwyn | 105 - 27 = 78 | 27.4 | |
22 | Jones, Noel | 100 - 22 = 78 | 22.1 | |
23 | Roberts, Alan | 98 - 19 = 79 | 19.1 |
Hole | Player | Score |
---|---|---|
2 | Jones, Dilwyn | 2 |
5 | Fraser, Peter | 2 |
No comments:
Post a Comment