Today was very cold with temperatures between -2c and -4c
Competition Scratch Score:
Non-Qualifying (Men - Yellow Tees)
Non-Qualifying (Ladies - Red Tees)
Overall Position | Player | Score | Comments |
---|---|---|---|
Division 1 | |||
4 | Brown, Colin | 36 pts (17) | Division 1 - Winner |
5 | Dare, Diane | 35 pts (18) | Division 1 - Runner-Up |
6 | Peacock, Reg | 34 pts (14) | |
7 | Kelleher, William Bill | 34 pts (12) | |
8 | Mitchell, Andrew | 34 pts (15) | |
9 | Wraight, Don | 33 pts (10) | |
10 | McGrady, Tom | 32 pts (17) |
Division 2 | |||
1 | Jarvis, Robert | 39 pts (21) | Division 2 - Winner |
2 | Brown, Bob | 39 pts (25) | Division 2 - Runner-Up |
3 | Williams, Malcolm | 37 pts (19) | |
11 | Morris, John P | 32 pts (22) | |
12 | Goring, Mike | 32 pts (23) | |
15 | White, Joseph Joe | 31 pts (28) | |
17 | Ketland, Albert Ian | 30 pts (22) | |
19 | Davies, Maelor | 30 pts (20) | |
25 | Drake, Michael | 28 pts (27) | |
26 | Stokes, Graham | 28 pts (24) |
The following player(s) returned Twos or better in this competition:
Hole | Player | Score |
---|---|---|
12 | Williams, Malcolm | 2 |
No comments:
Post a Comment