Competition Result
Senior Winter Medal (Stableford)
Played on Thursday, 1 December 2016 at Clays.Competition Scratch Score:
Non-Qualifying (Men - Yellow Tees)
Non-Qualifying (Ladies - Red Tees)
Show: Gross Scores Result
Overall Position | Player | Score | Comments |
---|---|---|---|
Division 1 | |||
2 | Fraser, Peter | 37 pts (17) | Division 1 - Winner |
5 | Brown, Colin | 35 pts (17) | Division 1 - Runner-Up |
8 | Owens, Tony Martin | 34 pts (17) | |
11 | Jones, Dilwyn | 32 pts (17) | |
13 | McGrady, Tom | 31 pts (17) | |
16 | Palferman, David | 31 pts (11) | |
17 | Wraight, Don | 30 pts (10) | |
20 | Harcombe, Tony | 29 pts (15) | |
23 | Davies, Nigel | 28 pts (13) | |
24 | Taylor, Reg | 28 pts (16) |
Division 2 | |||
1 | Jordan, Roy | 38 pts (21) | Division 2 - Winner |
3 | Hughes, Harold Bryn | 37 pts (21) | Division 2 - Runner-Up |
4 | Morris, John P | 36 pts (22) | |
6 | Jarvis, Robert | 35 pts (21) | |
7 | Brown, Bob | 34 pts (25) | |
9 | Drake, Michael | 33 pts (27) | |
10 | Williams, Malcolm | 33 pts (19) | |
12 | Jones, Noel | 32 pts (22) | |
14 | Davies, Maelor | 31 pts (20) | |
15 | Stokes, Graham | 31 pts (24) |
No comments:
Post a Comment