Overall Position | Player | Score | Comments | Revised Handicap |
---|---|---|---|---|
Division 1 | ||||
3 | Palferman, David | 82 - 12 = 70 | Division 1 - Winner | 11.8 |
4 | Peacock, Reg | 84 - 13 = 71 | Division 1 - Runner-Up | 13.0 |
5 | Kelleher, William Bill | 84 - 12 = 72 | Division 1 - 3rd | 11.6 |
6 | Adamson, Russ | 78 - 06 = 72 | Lowest Gross Score | 6.2 |
Division 2 | ||||
1 | Stokes, Graham | 93 - 25 = 68 | Division 2 - Winner | 24.1 |
2 | Court, Frederick Wm | 95 - 26 = 69 | Division 2 - Runner-Up | 24.7 |
8 | Jordan, Roy | 92 - 20 = 72 | Division 2 - 3rd | 20.3 |
9 | Evans, John Clifford | 95 - 22 = 73 | 21.5 | |
An observation today on the 3rd green. What a difficult pin position. It proved VERY difficult for both Mike Turner and Joe White who under normal circumstances having hit a straight forward 5 foot putt were disappointed to see their balls stop just by the hole only to then see it role back down the green back to where it started...this happened a couple of time for each of them!!
Below some photos taken on the day:-
Below some photos taken on the day:-
Barry about to start his round on 1st tee |
No comments:
Post a Comment