Senior Medal
Played on Thursday, 2 June 2016 at Clays.Competition Scratch Score:
72 (Men - White Tees)
73 (Ladies - Red Tees)
Show: Gross Scores Result
Overall Position | Player | Score | Comments | Revised Handicap |
---|---|---|---|---|
Division 1 | ||||
1 | Williams, Ernest | 81 - 14 = 67 | Division 1 - Winner & Lowest Gross Score | 12.2 |
3 | Davies, Nigel | 84 - 13 = 71 | Division 1 - Runner-Up | 12.7 |
4 | Jacques, Chris | 83 - 11 = 72 | Division 1 - 3rd | 10.7 |
Division 2 | ||||
2 | Evans, John Clifford | 91 - 23 = 68 | Division 2 - Winner | 21.0 |
5 | Pierce, Tom | 93 - 21 = 72 | Division 2 - Runner-Up | 21.3 |
9 | Monk, Steve | 95 - 21 = 74 | Division 2 - 3rd | 20.9 |
Eifion Jenkins had hard luck with about 7 putts narrowly missing the hole on each occasion.
However he had no problem with his putt on the 12th
No comments:
Post a Comment