Thanks to Steve Monk for supplying this information.
Good day today at golf, with 45 players turning out for Round 5 of the Winter League. Some very good scores recorded as the results listed below reveal.
1st - Frank Rodenhurst with 44 stableford points, winning 10 league points.
2nd - Peter Lynch with 40, winning 9 points.
3rd - Ron Roberts with 40, winning 8 points.
4th - Graham Stokes with 39, winning 7 points.
5th - Peter Fraser with 39, winning 6 points.
6th - Mike Drake with 39, winning 5 points.
7th - Mike Goring with 38, winning 4 points
8th - Dave Jones with 38, winning 3 points.
9th - Steve Monk with 37, winning 2 points.
10th - Tony Owens with 36, winning 1 point.
There were also 2 more scores of 36 and several 35's.
Standings after Round 5 | ||||||||
Rank | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points | |
1 | Frank Rodenhurst | 10 | 9 | 9 | 10 | 38 | ||
2 | Mike Goring | 10 | 5 | 8 | 4 | 27 | ||
3 | Barry Dare | 8 | 6 | 3 | 17 | |||
3 | Graham Stokes | 10 | 7 | 17 | ||||
5 | Tom Pierce | 8 | 7 | 15 | ||||
6 | Ron Roberts | 4 | 8 | 12 | ||||
7 | Tony Harcombe | 5 | 6 | 11 | ||||
7 | Mike Drake | 6 | 5 | 11 | ||||
9 | Ernie Williams | 7 | 3 | 10 | ||||
9 | Malcolm Williams | 3 | 7 | 10 | ||||
9 | Dave Palferman | 10 | 10 | |||||
9 | Peter Lynch | 1 | 9 | 10 | ||||
13 | Colin Brown | 9 | 9 | |||||
13 | Mike Turner | 1 | 8 | 9 | ||||
13 | Maelor Davies | 9 | 9 | |||||
16 | Tony Jackson | 6 | 2 | 8 | ||||
17 | Fred Court | 7 | 7 | |||||
18 | Peter Fraser | 6 | 6 | |||||
19 | Derek Lyon | 5 | 5 | |||||
19 | Phil Morris | 4 | 1 | 5 | ||||
19 | Chris Jacques | 5 | 5 | |||||
22 | Ralph Hardy | 4 | 4 | |||||
22 | Stewart Poole | 4 | 4 | |||||
24 | Peter Almond | 3 | 3 | |||||
24 | Dave Jones | 3 | 3 | |||||
26 | John Davis | 2 | 2 | |||||
26 | Roy Jordan | 2 | 2 | |||||
26 | Ian Ketland | 2 | 2 | |||||
26 | Steve Monk | 2 | 2 | |||||
30 | Bill Parrish | 1 | 1 | |||||
30 | Tony Owens | 1 | 1 | |||||
No comments:
Post a Comment