Senior Medal
Played on Thursday, 2 July 2015 at Clays.Competition Scratch Score = 68 (Men) 69 (Ladies).
Overall Position | Player | Score | Comments | Revised Handicap |
---|---|---|---|---|
Division 1 | ||||
4 | Hughes, Harold Bryn | 84 - 18 = 66 | Division 1 - Winner | 17.8 |
5 | Harcombe, Tony | 83 - 15 = 68 | Division 1 - Runner-Up | 14.7 |
10 | Davies, Nigel | 83 - 14 = 69 | Division 1 - 3rd | 14.0 |
Division 2 | ||||
1 | Jones, Dave F | 84 - 19 = 65 | Division 2 - Winner | 17.7 |
2 | Lyon, Derek G | 88 - 22 = 66 | Division 2 - Runner-Up | 21.1 |
3 | White, Paul | 85 - 19 = 66 | Division 2 - 3rd | 18.1 |
The following player(s) returned Twos or better in this competition:
Hole | Player | Score |
---|---|---|
5 | Davies, Nigel | 2 |
5 | Evans, John Clifford | 2 |
5 | Jackson, Tony | 2 |
5 | Lynch, Peter | 2 |
5 | Parry, William Bill | 2 |
12 | Jenkins, Eifion Wynn | 2 |
12 | Peacock, Reg | 2 |
No comments:
Post a Comment