Seniors Kitty Competition Thursday May 30th…. 9 holes best 2 scores 9 holes best 3 scores.
1 st Geoff Morris, Neil Sanger, Bill Duncan, Joe White.102 pts
2 nd Brian Jones John Hughes, Peter Almond, John Kelty. 93
pts.
Site to be used to post Clays Seniors section news about Seniors kitty Competitions and news of interest to the Seniors section at Clays Golf Club, near Wrexham. If any member wishes for news to be posted and or photos please contact Derek at dglyon9@aol.com
Elwynn Jones | 69 | Derek Lyon | 72 | 141 | |
Malcolm Williams | 79 | Bill Kelleher | 66 | 145 | |
Tom McGrady | 73 | Don Wraight | 74 | 147 | |
Noel Jones | 76 | Geoff Morris | 75 | 151 | |
Barry Dare | 74 | Mike Hollings | 77 | 151 | |
Ron Roberts | 74 | Colin Williams | 78 | 152 | |
Barry Evans | 78 | Reg Peacock * | 74 | 152 | |
Alwyn Williams | 82 | Nigel Davies | 73 | 155 | |
Steve Monk | 78 | Brian Mercer | 77 | 155 | |
John Kelty | 75 | Phil Hughes | 81 | 156 | |
Tony Jackson | 75 | Maelor Davies | 82 | 157 | |
Reg Peacock | 74 | Colin Brown | 83 | 157 | |
Peter Almond | 83 | Ray Jones | 74 | 157 | |
Dennis Jones | 79 | Reg Taylor | 83 | 162 | |
Brian Felgate | 89 | Bob Brown | 79 | 166 | |
Brian Jones | 84 | Bill Parry | 87 | 171 | |
* Drawn twice odd number of players | |||||
2's | |||||
Reg Taylor | |||||
Maelor Davies |
The Ken Lawrence Memorial Trophy was initially postponed this time last year and eventually cancelled altogether because of course closure. ...