It was a bitterly cold day with temperatures around the 1-2 c mark for most of the morning. Greens were often frozen for the most part and temporary greens in play on the 8th and 11th
43 players
1st - Graham Stokes, with 41 stableford points, and 10 points in the league.
2nd - Maelor Davies, 38 points, 9 league points.
3rd - Mike Goring, 37 points, 8 league points.
4th - Tom Pierce, 37 points, 7 league points.
5th - Mike Drake, 37 points, 6 league points.
6th - Chris Jacques, 36 points, 5 league points.
7th - Stewart Poole, 36 points, 4 league points.
8th - Barry Dare, 36 points, 3 league points.
9th - Ian Ketland, 36 points, 2 league points.
10th - Phil Morris, 35 points, 1 league point.
| SENIORS WINTER LEAGUE 2016 | |||||||
| Standings after Round 4 | |||||||
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points | |
| Frank Rodenhurst | 10 | 9 | 9 | 28 | |||
| Mike Goring | 10 | 5 | 8 | 23 | |||
| Barry Dare | 8 | 6 | 3 | 17 | |||
| Tom Pierce | 8 | 7 | 15 | ||||
| Tony Harcombe | 5 | 6 | 11 | ||||
| Ernie Williams | 7 | 3 | 10 | ||||
| Malcolm Williams | 3 | 7 | 10 | ||||
| Dave Palferman | 10 | 10 | |||||
| Graham Stokes | 10 | 10 | |||||
| Colin Brown | 9 | 9 | |||||
| Mike Turner | 1 | 8 | 9 | ||||
| Maelor Davies | 9 | 9 | |||||
| Tony Jackson | 6 | 2 | 8 | ||||
| Fred Court | 7 | 7 | |||||
| Mike Drake | 6 | 6 | |||||
| Derek Lyon | 5 | 5 | |||||
| Phil Morris | 4 | 1 | 5 | ||||
| Chris Jacques | 5 | 5 | |||||
| Ron Roberts | 4 | 4 | |||||
| Ralph Hardy | 4 | 4 | |||||
| Stewart Poole | 4 | 4 | |||||
| Peter Almond | 3 | 3 | |||||
| John Davis | 2 | 2 | |||||
| Roy Jordan | 2 | 2 | |||||
| Ian Ketland | 2 | 2 | |||||
| Bill Parrish | 1 | 1 | |||||
| Peter Lynch | 1 | 1 | |||||
Some photos and videos on the day below:
![]() |
| Malcolm Williams teeing off on the 7th |
![]() |
| Dave Palferman teeing off on the 7th |
![]() |
| Nigel Davies showing how one should tee off on the 7th |
![]() |
| About to take 2nd shots on the 7th |
![]() |
| Steve Monk doing a sterling job announcing results and winners |
![]() |
| The winner Graham Stokes getting up to receive winnings for coming first. Well done |






No comments:
Post a Comment