The weather today was quite nice with temperatures around 13c...hence some good scores were carded
| Division 1 | ||||
| 2 | Poole, Stewart | 40 pts (17) | Division 1 - Winner | |
| 3 | Williams, Ernest | 40 pts (13) | Division 1 - Runner-Up | |
| 9 | Davies, Nigel | 35 pts (13) | ||
| 12 | Palferman, David | 35 pts (12) | ||
| 13 | Kelleher, William Bill | 35 pts (12) | ||
Stewart's recent holiday in Tenerife done him the world of good. Well done.
| Division 2 | ||||
| 1 | Dare, Barry | 43 pts (25) | Division 2 - Winner | |
| 4 | Lynch, Peter | 39 pts (21) | Division 2 - Runner-Up | |
| 5 | Davies, Maelor | 37 pts (20) | ||
| 6 | Jordan, Roy | 37 pts (20) | ||
| 7 | Stokes, Graham | 37 pts (25) | ||
| 8 | Jarvis, Robert | 37 pts (20) | ||
The following player(s) returned Twos or better in this competition:
| Hole | Player | Score |
|---|---|---|
| 2 | White, Paul | 2 |
| 2 | Williams, Ernest | 2 |
| 5 | Harcombe, Tony | 2 |
| 5 | Jarvis, Robert | 2 |
| 12 | Harcombe, Tony | 2 |
| 17 | Lyon, Derek G | 2 |
No comments:
Post a Comment