| SENIORS WINTER LEAGUE 2018/19 | ||||||||
| Final League Table after 6 Rounds | ||||||||
| Nov 13th | Nov 27th | Jan 8th | Jan 22nd | Feb 5th | Feb 19th | |||
| Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points |
| 1 | Alan Bottomley | 10 | 10 | 10 | 1 | 5 | 36 | |
| 2 | Dilly Jones | 7 | 6 | 8 | 10 | 31 | ||
| 3 | Dave Palferman | 2 | 9 | 7 | 8 | 26 | ||
| 4 | Harold Hughes | 3 | 5 | 3 | 9 | 4 | 24 | |
| 5 | Mike Ryan | 4 | 9 | 6 | 19 | |||
| 6 | Chris Jacques | 7 | 8 | 15 | ||||
| 7 | Martin Povey | 9 | 3 | 1 | 13 | |||
| 7 | Reg Peacock | 8 | 4 | 1 | 13 | |||
| 7 | Stewart Poole | 10 | 3 | 13 | ||||
| 10 | Andy Mitchell | 4 | 8 | 12 | ||||
| 11 | MalcolmWilliams | 10 | ||||||
| 12 | Barry Dare | 9 | 9 | |||||
| 12 | Damian Atkin | 9 | ||||||
| 14 | Dave F Jones | 8 | 8 | |||||
| 15 | Dave A Jones | 7 | 7 | |||||
| 15 | Frank Rodenhurst | 7 | ||||||
| 15 | Keith Hawthorn | 1 | 6 | 7 | ||||
| 15 | Mike Kalka | 7 | 7 | |||||
| 15 | Tony Owens | 7 | 7 | |||||
| 20 | Cliff Davies | 6 | 6 | |||||
| 20 | Maelor Davies | 6 | ||||||
| 20 | Mike Healey | 4 | 2 | 6 | ||||
| 23 | Alan Barnsdale | 5 | 5 | |||||
| 23 | Don Wraight | 5 | 5 | |||||
| 23 | Ernie Williams | 5 | 5 | |||||
| 23 | John Falcus | 5 | 5 | |||||
| 23 | Mick Carnell | 1 | 4 | 5 | ||||
| 28 | Graham Bryne | 3 | 3 | |||||
| 28 | Nigel Harris | 2 | 1 | 3 | ||||
| 28 | Tom McGrady | 3 | 3 | |||||
| 31 | Bob Jarvis | 2 | 2 | |||||
| 31 | Mike Drake | 2 | ||||||
| 31 | Steve Monk | 2 | 2 | |||||
Site to be used to post Clays Seniors section news about Seniors kitty Competitions and news of interest to the Seniors section at Clays Golf Club, near Wrexham. If any member wishes for news to be posted and or photos please contact Derek at dglyon9@aol.com
19 February, 2019
Seniors Winter League final positions February 19th 2019. Thanks to Steve Monk for organising and supplying the results
Subscribe to:
Post Comments (Atom)
PAIRS BETTERBALL JANUARY 15TH 2025
RESULT 1ST GEORGE HUGHES AND PETER TAYLOR 23 POINTS 2ND STEVE GRAHAM AND ANDY MITCHELL 22 POINTS 3RD PAUL CHEETHAM AND KEITH HAWTHORN 21 ...
-
Mr President, Captain, Lady Captain, Lady Vice Captain, Immediate Past County Captain, Past Captains, ladies and gentlemen. I am greatly hon...
-
Match v Mile End - Home - Thursday, 17th April. We welcomed Mile End to Clays for the first time in a number of years this morning. We wer...
-
With 20 players visiting Reddish Vale Golf Club today, to play in their Open competition, a further 25 turned up at Clays to play a Senior...
No comments:
Post a Comment