Autumn had really started today when weather was grey and gloomy but the sun did come out late morning.
Some photos taken on the day below showing Autumn colours
 |
| View across 9th tee |
 |
| Looking down 9th fairway |
 |
| Looking across from 9th fairway towards 10th fairway |
The results can be seen below....take no notice of the dreadful score from Derek...not proud
Played on Thursday, 2 November 2017 at Clays
Competition Scratch Score:
71 (34pts) (RO) (Men - Yellow Tees)
73 (34pts) (RO) (Ladies - Red Tees)
Overall Position | Player | Score | Comments | Revised Handicap |
| Division 1 |
| 1 | McGrady, Tom | 37 pts (17) | Division 1 - Winner | 16.3 |
| 3 | Jones, Dilwyn | 33 pts (18) | Division 1 - Runner-Up | 18.2 |
| 4 | Palferman, David | 33 pts (12) | | 11.7 |
| 5 | Williams, Ernest | 33 pts (13) | | 12.9 |
| 7 | Wraight, Don | 31 pts (10) | | 10.1 |
| 11 | Poole, Stewart | 28 pts (18) | | 18.3 |
| 15 | Mitchell, Andrew | 26 pts (15) | | 15.2 |
| 16 | Peacock, Reg | 24 pts (15) | | 15.1 |
| 17 | Davies, Nigel | 24 pts (15) | | 14.6 |
| 27 | Brown, Colin | 20 pts (17) | | 16.7 |
| 29 | Harcombe, Tony | 18 pts (16) | | 15.7 |
| 31 | Jackson, Tony | 16 pts (15) | | 14.5 |
| - | Fraser, Peter | No Return | No Score Recorded | 16.2 |
| - | Hardy, Ralph | No Return | No Score Recorded | 18.3 |
| Division 2 |
| 2 | Jones, Derek E | 33 pts (23) | Division 2 - Winner | 22.5 |
| 6 | Lynch, Peter | 32 pts (22) | Division 2 - Runner-Up | 21.9 |
| 8 | Lloyd, Dave | 31 pts (23) | | 22.6 |
| 9 | Healey, Michael J | 30 pts (23) | | 22.7 |
| 10 | Kelty, John | 28 pts (22) | | 21.6 |
| 12 | Drake, Michael | 27 pts (26) | | 25.9 |
| 13 | Peacock, Pauline | 27 pts (22) | | 21.5 |
| 14 | Jones, Dave F | 26 pts (19) | | 18.6 |
| 18 | Hughes, Harold Bryn | 23 pts (21) | | 20.8 |
| 19 | Dare, Barry | 23 pts (22) | | 21.6 |
| 20 | Jones, Noel | 23 pts (23) | | 22.7 |
| 21 | Jarvis, Robert | 23 pts (21) | | 21.3 |
| 22 | Davies, Maelor | 22 pts (21) | | 21.1 |
| 23 | Brown, Bob | 22 pts (25) | | 25.2 |
| 24 | Ketland, Albert Ian | 21 pts (23) | | 22.6 |
| 25 | Evans, Barry K | 21 pts (28) | | 28.0 |
| 26 | Monk, Steve | 21 pts (22) | | 21.6 |
| 28 | Hollings, Mike | 20 pts (19) | | 19.3 |
| 30 | Bowen, Peter | 16 pts (28) | | 28.0 |
| 32 | Jordan, Roy | 15 pts (19) | | 19.4 |
| 33 | Williams, Alwyn | 13 pts (26) | | 26.0 |
| - | Evans, Colin T | No Return | No Score Recorded | 28.0 |
| - | Bryne, Graham | 30 pts (23) | DQ: Rule 6-6(b) | 23.2 |
| - | Davies, Clifford | 20 pts (24) | DQ: Rule 6-6(b) | 23.9 |
| - | Pierce, Tom | 28 pts (21) | DQ: Rule 6-6(b) | 21.3 |
Competition Result
9-hole Stableford Qualifier Front nine
Played on Thursday, 2 November 2017 at Clays
Competition Scratch Score:
No CSS (Men - Yellow Tees)
Non-Qualifying (Ladies - Red Tees)
No comments:
Post a Comment