Competition Result
Senior Winter Medal (Stableford)
Played on Thursday, 2 March 2017 at Clays.Competition Scratch Score:
Non-Qualifying (Men - Yellow Tees)
Non-Qualifying (Ladies - Red Tees)
| Overall Position | Player | Score | Comments |
|---|---|---|---|
| Division 1 | |||
| 1 | McGrady, Tom | 33 pts (17) | Division 1 - Winner |
| 7 | Davis, John S | 32 pts (18) | Division 1 - Runner-Up |
| 8 | Peacock, Reg | 31 pts (14) | |
| 9 | Kalka, Michael | 31 pts (18) | |
| 15 | Mitchell, Andrew | 28 pts (15) | |
| 16 | Fraser, Peter | 28 pts (17) | |
| 19 | Palferman, David | 27 pts (11) | |
| 21 | Owens, Tony Martin | 27 pts (17) | |
| 22 | Roberts, Ronald H | 27 pts (12) | |
| Division 2 | |||
| 2 | Davies, Clifford | 33 pts (23) | Division 2 - Winner |
| 3 | Hughes, Harold Bryn | 33 pts (21) | Division 2 - Runner-Up |
| 4 | Lynch, Peter | 32 pts (21) | |
| 5 | Williams, Malcolm | 32 pts (19) | |
| 6 | Jordan, Roy | 32 pts (21) | |
| 10 | Davies, Maelor | 31 pts (20) | |
| 11 | Morris, John P | 31 pts (22) | |
| 12 | Jones, Noel | 30 pts (22) | |
| 13 | Ketland, Albert Ian | 29 pts (22) | |
No comments:
Post a Comment