Played over 18 holes on a very damp and cool day with the odd spot of rain.
Competition Scratch Score:
68 (37pts) (Men - Yellow Tees)
70 (37pts) (Ladies - Red Tees)
Show: Gross Scores Result
| Overall Position | Player | Score | Comments | Revised Handicap |
|---|---|---|---|---|
| Division 1 | ||||
| 1 | McGrady, Tom | 41 pts (18) | Division 1 - Winner | 16.5 |
| 2 | Mitchell, Andrew | 38 pts (16) | Division 1 - Runner-Up | 15.2 |
| 3 | Brown, Colin | 38 pts (18) | 17.4 | |
| 4 | Harcombe, Tony | 37 pts (15) | 15.4 | |
| 7 | Williams, Ernest | 36 pts (14) | 13.7 | |
| Division 2 | ||||
| 5 | Griffiths, Michael | 37 pts (22) | Division 2 - Winner | 21.7 |
| 6 | Jarvis, Robert | 37 pts (21) | Division 2 - Runner-Up | 20.9 |
| 8 | Lynch, Peter | 36 pts (21) | 21.2 | |
| 11 | Jordan, Roy | 34 pts (21) | 20.5 | |
| 14 | Pierce, Tom | 32 pts (21) | 20.9 | |
Peter Lynch almost had an ace on the 2nd hole using his 7 wood but had to settle for a 2!
No comments:
Post a Comment