Seniors October Medal (Stableford)
Competition Scratch Score:
68 (37pts) (Men - Yellow Tees)
70 (37pts) (Ladies - Red Tees)
Show: Gross Scores Result
| Overall Position | Player | Score | Comments | Revised Handicap |
|---|---|---|---|---|
| Division 1 | ||||
| 1 | Roberts, Ronald H | 41 pts (12) | Division 1 - Winner | 11.2 |
| 2 | Regan, Peter | 40 pts (17) | Division 1 - Runner-Up | 15.7 |
| 4 | Palferman, David | 39 pts (11) | 11.0 | |
| 8 | Jacques, Chris | 37 pts (08) | 8.2 | |
| 11 | Wraight, Don | 36 pts (10) | 10.1 | |
| Division 2 | ||||
| 3 | Pierce, Tom | 39 pts (22) | Division 2 - Winner | 20.8 |
| 5 | Drake, Michael | 39 pts (28) | Division 2 - Runner-Up | 27.0 |
| 6 | Williams, Alwyn | 38 pts (28) | 27.3 | |
| 7 | Pocklington, Alan | 37 pts (28) | 28.0 | |
| 9 | Kelty, John | 37 pts (21) | 21.1 | |
The following player(s) returned Twos or better in this competition:
| Hole | Player | Score |
|---|---|---|
| 2 | Palferman, David | 2 |
| 5 | Harris, Nigel | 2 |
| 5 | Regan, Peter | 2 |
| 12 | Roberts, Alan | 2 |
No comments:
Post a Comment