This competition is over 2 days. Format Stableford off white tees. Results of first 10 places in each division below:-
Tuesday July 26th:
Overall
Position | Player | Scores | Total | Comments |
|
Division 1
|
| 2 | Jacques, Chris | 39 | 39 | |
| 4 | Owens, Tony Martin | 37 | 37 | |
| 5 | Kelleher, William Bill | 37 | 37 | |
| 7 | Roberts, Ronald H | 35 | 35 | |
| 10 | Mitchell, Andrew | 33 | 33 | |
| 12 | Davies, Nigel | 32 | 32 | |
| 15 | Rodenhurst, Frank | 32 | 32 | |
| 16 | Adamson, Russ | 32 | 32 | |
| 17 | Williams, Ernest | 31 | 31 | |
| 18 | Williams, Malcolm | 31 | 31 | |
|
Division 2
|
| 1 | Goring, Mike | 40 | 40 | |
| 3 | Dare, Barry | 38 | 38 | |
| 6 | Hughes, William (Bill) | 36 | 36 | |
| 8 | Davies, Maelor | 34 | 34 | |
| 9 | Pierce, Tom | 33 | 33 | |
| 11 | Stokes, Graham | 32 | 32 | |
| 13 | Jordan, Roy | 32 | 32 | |
| 14 | Jenkins, Eifion Wynn | 32 | 32 | |
| 22 | Court, Frederick Wm | 30 | 30 | |
| 23 | Dare, Diane | 30 | 30 | |
 |
| 3rd green |
 |
| Mike Turner walking off 3rd green after sinking his putt |
 |
| Bob looking pensive on 5th green as another putt slips by |
 |
| Derek putting on 16th green |
 |
| The ONLY birdies we saw ALL day!! |
 |
| Mike lining his putt up on the 17th as Derek wonders if he can sink his putt for a 4 but he did not..again a 5 and one point |
No comments:
Post a Comment