Senior Winter Medal (Stableford)
Well done Paul and Malcolm
Competition Scratch Score:
67 (38pts) (Men)
69 (38pts) (Ladies)
View: Gross Scores Result
| Overall Position | Player | Score | Comments | Revised Handicap |
|---|---|---|---|---|
| Division 1 | ||||
| 3 | White, Paul | 38 pts (18) | Division 1 - Winner | 17.8 |
| 4 | Mitchell, Andrew | 38 pts (15) | Division 1 - Runner-Up | 15.0 |
| 5 | Taylor, Reg | 37 pts (15) | 14.8 | |
| 6 | Jackson, Tony | 37 pts (14) | 13.9 | |
| 7 | Davies, Nigel | 37 pts (13) | 12.5 | |
| Division 2 | ||||
| 1 | Williams, Malcolm | 39 pts (20) | Division 2 - Winner | 19.5 |
| 2 | Fraser, Peter | 39 pts (20) | Division 2 - Runner-Up | 19.5 |
| 12 | Jordan, Roy | 33 pts (20) | 20.3 | |
| 13 | Dare, Barry | 33 pts (25) | 24.6 | |
| 14 | Stokes, Graham | 32 pts (25) | 25.0 | |
No comments:
Post a Comment