| Competition | SENIORS CHAMPIONSHIP | SENIORS CHAMPIONSHIP | ||||||||||
| Format | Matchplay FULL H/C WHITE TEES | Matchplay FULL H/C WHITE TEES | ||||||||||
| Round -1 | Round -2 | Round -3 | Round -4 | Round -5 | Round -6 | |||||||
| Results by:- | 17-May | 14-Jun | 19-Jul | 17-Aug | 6-Sep | |||||||
| DAVE JONES | v | GRAHAM STOKES | ||||||||||
| PETER ALMOND | v | DILLY JONES | ||||||||||
| PAUL WHITE | v | BYE | PAUL WHITE | |||||||||
| BYE | v | DEREK LYON | DEREK LYON | |||||||||
| BILL KELLEHER | v | BYE | BILL KELLEHER | |||||||||
| BYE | v | FRED COURT | FRED COURT | |||||||||
| PETER LYNCH | v | BYE | PETER LYNCH | |||||||||
| BYE | v | BOB JARVIS | BOB JARVIS | |||||||||
| NIGEL DAVIES | v | BYE | NIGEL DAVIES | |||||||||
| BYE | v | STEVE MONK | STEVE MONK | |||||||||
| ANDY MITCHELL | v | BYE | ANDY MITCHELL | |||||||||
| BYE | v | MALCOLM WILLIAMS | MALCOLM WILLIAMS | |||||||||
| STUART MILES | v | BYE | STUART MILES | |||||||||
| BYE | v | TONY JACKSON | TONY JACKSON | |||||||||
| DON WRAIGHT | v | BYE | DON WRAIGHT | |||||||||
| BYE | v | PETER FRASER | PETER FRASER | Finals | ||||||||
| Weekend | ||||||||||||
| BOB BROWN | v | BYE | BOB BROWN | Sat-20-Sep | ||||||||
| RODNEY EVANS | v | REG PEACOCK | ||||||||||
| MIKE TURNER | v | BYE | MIKE TURNER | |||||||||
| BYE | v | TONY OWENS | TONY OWENS | |||||||||
| ROY JONES | v | BYE | ROY JONES | |||||||||
| BYE | v | EIFION JENKINS | EIFION JENKINS | |||||||||
| DON BAGNAL | v | BYE | DON BAGNAL | |||||||||
| BYE | v | REG TAYLOR | REG TAYLOR | |||||||||
| BARRY DARE | v | BYE | BARRY DARE | |||||||||
| BYE | v | NEIL SANGER | NEIL SANGER | |||||||||
| COLIN BROWN | v | BYE | COLIN BROWN | |||||||||
| BYE | v | MIKE HOLLINGS | MIKE HOLLINGS | |||||||||
| TERRY KEEN | v | BYE | TERRY KEEN | |||||||||
| BYE | v | CLIFF LLOYD | CLIFF LLOYD | |||||||||
| ERNIE WILLIAMS | v | TONY HARCOMBE | ||||||||||
| BYE | v | DENNIS JONES | DENNIS JONES | |||||||||
Site to be used to post Clays Seniors section news about Seniors kitty Competitions and news of interest to the Seniors section at Clays Golf Club, near Wrexham. If any member wishes for news to be posted and or photos please contact Derek at dglyon9@aol.com
23 April, 2014
SENIORS CHAMPIONSHIP DETAILS 2014
Subscribe to:
Post Comments (Atom)
PAIRS BETTERBALL JANUARY 15TH 2025
RESULT 1ST GEORGE HUGHES AND PETER TAYLOR 23 POINTS 2ND STEVE GRAHAM AND ANDY MITCHELL 22 POINTS 3RD PAUL CHEETHAM AND KEITH HAWTHORN 21 ...
-
Mr President, Captain, Lady Captain, Lady Vice Captain, Immediate Past County Captain, Past Captains, ladies and gentlemen. I am greatly hon...
-
Match v Mile End - Home - Thursday, 17th April. We welcomed Mile End to Clays for the first time in a number of years this morning. We wer...
-
With 20 players visiting Reddish Vale Golf Club today, to play in their Open competition, a further 25 turned up at Clays to play a Senior...
No comments:
Post a Comment