Site to be used to post Clays Seniors section news about Seniors kitty Competitions and news of interest to the Seniors section at Clays Golf Club, near Wrexham. If any member wishes for news to be posted and or photos please contact Derek at dglyon9@aol.com
30 April, 2014
May 2014 competitions and matches
Thursday May 1st TEXAS SCRAMBLE- MEDAL POSTPONED TO MAY 22ND
Tuesday May 6th PAIRS BETTERBALL
Thursday May 8th YELLOW BALL
Friday May 9th OLD PADESWOOD AWAY MATCH
Monday May 12th EASTHAM LODGE AWAY MATCH
Tuesday May 13th GEMINI TROPHY
Thursday May 15th 9X2 9X3
Tuesday May 20th OLD PADESWOOD AT HOME
Thursday May 22nd MEDAL
Tuesday May 27th TEXAS SCRAMBLE
May 2014 medal change of date
Please see message below.
Golf tomorrow May 1st will now be kitty comp so turn up in time for draw which will be done at usual time of 8.45
Due to work being
carried out on holes 16/17 the May medal will now be played on the Thursday 22nd
May
Draw will remain as it is and will be transferred to the 22nd
forewith
29 April, 2014
Seniors stableford April 2014
TODAYS KITTY COMP PLAYED OVER 16 HOLES. STABLEFORD PAIRS BOTH SCORES.
1 ST ANDY MITCHELL, EIFION JENKINS 61 PTS.
2ND STEWART POOLE, BILL KELLEHER 59 PTS.
3 RD MALCOLM WILLIAMS, MAELOR DAVIES 56 PTS.
4 TH PETER LYNCH, JOHN KELTY 55 PTS.
24 April, 2014
Seniors Medal April 24th 2014
April 24th Seniors Medal
Division 1
|
||||
1
|
Division
1 Winner &
Lowest Gross Score |
11.6
|
||
3
|
Division
1 Runner-Up
|
14.2
|
||
4
|
Division
1 Third
|
15.0
|
Division 2
|
||||
2
|
Division
2 Winner
|
19.0
|
||
7
|
Division
2 Runner-Up
|
26.5
|
||
8
|
Division
2 Third
|
19.0
|
A large number of Seniors competed today and some photos showing the glorious weather below
Below Mike Jordan driving off down the 9th
The match played away on Friday 24th resulted in a win for Aldersey, by 5 games to 3. No one managed a
two, and many balls were sacrificed to the many ponds and ditches which feature
on this course. Nevertheless, a good day was had by all, and special thanks to
Phil Hughes for standing in as a late replacement for Frank Carroll. ( He, and
Noel won their game by the way. )
23 April, 2014
GEMINI DRAW 2014
GEMINI TROPHY | |||||
13th MAY 2014 | |||||
Competition Format | STROKEPLAY | ||||
First Tee Time | 8:28 | ||||
Tee's in play | White | ||||
Do Not write in tee time column it is automatic | |||||
Tee Time | |||||
1 | Don Wraight - 06 | Tony Jackson - 74 | 8:28 | Reg Taylor - 16 | Bob Brown -40 |
2 | Don Bagnall -68 | Tony Harcombe - 57 | 8:36 | Roy Jones - 54 | Fred Court - 01 |
3 | Colin Williams - 88 | Alwyn Williams - | 8:44 | Colin Brown - 51 | Derek Lyon - 46 |
4 | Paul White - 83 | Nigel Davies - 103 | 8:52 | Steve Monk - 102 | Maelor Davies - 38 |
5 | Cliff Lloyd - 07 | Peter Fraser - 55 | 9:00 | Barry Evans - 36 | Noel Jones - 35 |
6 | Mike Turner - 79 | Rodney Evans - 50 | 9:08 | Terry Keen - 70 | Barry Dare - 58 |
7 | Tony Owen | Andrew Mitchell - 49 | 9:16 | Dilwyn Jones - 96 | Neil Sanger - 63 |
8 | Malcom Williams - 48 | Eifion Jenkins - 29 | 9:24 | Ron Roberts -101 | Tom McGrady - 99 |
9 | Reg Peacock - 05 | Mike Hollings - 12 | 9:32 | Peter Lynch - 64 | Ernie Williams - 43 |
10 | Peter Almond - 66 | Mike Jordan - 91 | 9:40 | Bill Kelleher - 77 | Keith Jones |
PAIRS BETTERBALL DETAILS 2014
Round 1-Result by | Round 2-Result by | Round 3-Result by | Round 4-Result by | ||||||
10-May | 21-Jun | 26-Jul | 24-Aug | ||||||
1 | JACKSON/WRAIGHT | ||||||||
32 | BYE | JACKSON/WRAIGHT | |||||||
17 | ALMOND/JORDAN | ||||||||
16 | D.JONES/SANGER | ||||||||
9 | OWENS/STOKES | ||||||||
24 | BYE | ||||||||
OWENS/STOKES | |||||||||
LYNCH/E.WILLIAMS | |||||||||
25 | BYE | ||||||||
8 | LYNCH/E.WILLIAMS | ||||||||
5 | M.WILLIAMS/JENKINS | ||||||||
28 | BYE | ||||||||
M.WILLIAMS/JENKINS | |||||||||
21 | C.DAVIES/MURPHY | ||||||||
12 | LYON/C.BROWN | ||||||||
13 | TURNER/R.EVANS | ||||||||
20 | R.JONES/COURT | ||||||||
HOLLINGS/PEACOCK | |||||||||
29 | BYE | Finals | |||||||
4 | HOLLINGS/PEACOCK | SENIORS PAIRS BETTERBALL | |||||||
Sat-20-Sep | |||||||||
3 | HARCOMBE/BAGNALL | MATCHPLAY-3/4 Diff - WHITE TEES | |||||||
30 | BYE | Weekend | |||||||
HARCOMBE/BAGNALL | |||||||||
19 | MITCHELL/ROBERTS | ||||||||
14 | B.EVANS/M.DAVIES | ||||||||
11 | P.MORRIS/JARVIS | ||||||||
22 | C.WILLIAMS/A.WILLIAMS | ||||||||
LLOYD// | |||||||||
27 | BYE | ||||||||
6 | LLOYD// | ||||||||
7 | B.BROWN/TAYLOR | ||||||||
26 | BYE | ||||||||
B.BROWN/TAYLOR | |||||||||
DARE/KEEN | |||||||||
23 | BYE | ||||||||
10 | DARE/KEEN | ||||||||
15 | N.DAVIES/P.WHITE | ||||||||
18 | MONK/N.JONES | ||||||||
KELLEHER/K.JONES | |||||||||
31 | BYE | ||||||||
2 | KELLEHER/K.JONES | ||||||||
Subscribe to:
Posts (Atom)
TUESDAY DECMBER 12TH 2024=XMAS TIPPLE COMP
Tuesday 12th December Our Xmas Tipple will be run as a Kitty Comp and dependin...
-
Mr President, Captain, Lady Captain, Lady Vice Captain, Immediate Past County Captain, Past Captains, ladies and gentlemen. I am greatly hon...
-
Thank you to Steve Monk for supplying the following results:- 36 seniors played today in a Melody competition - the first time this forma...
-
Captain's Newsletter: May 2024 Lady captain Shan Stapley and I would like to welcome all members new and old to our first newsletter. fi...