31 January, 2013

Seniors Medal draw February 7th 2013

         
Seniors Competition Draw
         
February  Medal
      Thurs 7th Feb 2013
  Competition Format   Stableford  
  First Tee Time   8:28  
  Tee's in play   Yellow  
  Do Not write in tee time column it is automatic  
    Tee Time    
Andrew Mitchell 14 - 49 Peter Almond 18 - 66 8:28 Ray Martin 9- 30 BLOCKED
Bill Kelleher 12 - 77 Stan Brookfield 23 - 37 8:36 Barry Dare 24 - 58 BLOCKED
Don Wraight  10- 06 Kevin Healy 28- 03 8:44 Noel Jones 15 - 35 Dilwyn Jones 19 -96
Brian Mercer 23 - 10 Terry Jackson 28 - 04 8:52 Dave Jones 20 - 108 Fred Court 22 - 01
Maelor Davies 18 - 38 Ron Roberts 11 -101 9:00 Mike Turner 17- 79 Tom Mara 28 - 09
 
Barry Evans 25 - 36 Reg Peacock 16 - 05 9:08 Peter Lynch 20 - 64 Graham Stokes 22 - 20
Alwyn Williams 24 - 18 Colin Williams 17- 88 9:16 Stewart Poole 15 - 86 Robert Jarvis 21 - 17
Bob Brown 24- 40 Malcom Williams 21 - 48 9:24 Eifion Jenkins 22  - 29  Tony Owen 15 - 60
Mike Hollings 17- 12 Dennis Jones 26 - 21 9:32  Ernie Williams 12 - 43 Neil Sanger 23 - 63
Tony Harcombe 14 - 57 Mike Jordan 28- 91 9:40 Richard Key 20- 80

No comments:

Post a Comment

PAIRS BETTERBALL JANUARY 15TH 2025

RESULT 1ST GEORGE HUGHES AND PETER TAYLOR 23 POINTS 2ND STEVE GRAHAM AND ANDY MITCHELL 22 POINTS 3RD PAUL CHEETHAM AND KEITH HAWTHORN 21 ...